This is the complete list of members for
vl::AtomInfo, including all inherited members.
atomicMass() const | vl::AtomInfo | [inline] |
atomicNumber() const | vl::AtomInfo | [inline] |
AtomInfo(EAtomType type, const char *name, const char *symbol, int atomic_num, double atomic_mass, double melting_pt, double boiling_pt, double electroneg, double electron_aff, int valence, double calculated_r, double empirical_r, double covalent_r, double vdw_r, unsigned int cpk_color, unsigned int rasmol_color) | vl::AtomInfo | [inline] |
boilingPoint() const | vl::AtomInfo | [inline] |
calculatedRadius() const | vl::AtomInfo | [inline] |
covalentRadius() const | vl::AtomInfo | [inline] |
cpkColor() const | vl::AtomInfo | [inline] |
electronAffinity() const | vl::AtomInfo | [inline] |
electronegativity() const | vl::AtomInfo | [inline] |
empiricalRadius() const | vl::AtomInfo | [inline] |
mAtomicMass | vl::AtomInfo | [protected] |
mAtomicNumber | vl::AtomInfo | [protected] |
mBoilingPoint | vl::AtomInfo | [protected] |
mCalculatedRadius | vl::AtomInfo | [protected] |
mCovalentRadius | vl::AtomInfo | [protected] |
mCPKColor | vl::AtomInfo | [protected] |
mElectronAffinity | vl::AtomInfo | [protected] |
mElectronegativity | vl::AtomInfo | [protected] |
meltingPoint() const | vl::AtomInfo | [inline] |
mEmpiricalRadius | vl::AtomInfo | [protected] |
mMeltingPoint | vl::AtomInfo | [protected] |
mName | vl::AtomInfo | [protected] |
mRasMolColor | vl::AtomInfo | [protected] |
mSymbol | vl::AtomInfo | [protected] |
mType | vl::AtomInfo | [protected] |
mValence | vl::AtomInfo | [protected] |
mVanDerWaalsRadius | vl::AtomInfo | [protected] |
name() const | vl::AtomInfo | [inline] |
rasmolColor() const | vl::AtomInfo | [inline] |
symbol() const | vl::AtomInfo | [inline] |
type() const | vl::AtomInfo | [inline] |
valence() const | vl::AtomInfo | [inline] |
vanDerWaalsRadius() const | vl::AtomInfo | [inline] |
Visualization Library v1.0.3 Reference Documentation
Copyright
Michele Bosi. All rights reserved.
Updated on Tue Feb 7 2017 00:55:12.
Permission is granted to use this page to write and publish articles regarding Visualization Library.