This is the complete list of members for
vl::Volume, including all inherited members.
| as() | vl::Object | [inline] |
| as() const | vl::Object | [inline] |
| automaticDelete() const | vl::Object | [inline] |
| average() const | vl::Volume | [inline] |
| bottomLeft() const | vl::Volume | [inline] |
| cellSize() const | vl::Volume | [inline] |
| computeAverage() const | vl::Volume | |
| computeMaximum() const | vl::Volume | |
| computeMinimum() const | vl::Volume | |
| coordinate(int x, int y, int z) const | vl::Volume | [inline] |
| cube(int x, int y, int z) const | vl::Volume | [inline] |
| dataIsDirty() const | vl::Volume | [inline] |
| decReference() | vl::Object | [inline] |
| downsample() const | vl::Volume | |
| incReference() const | vl::Object | [inline] |
| mAutomaticDelete | vl::Object | [protected] |
| mAverage | vl::Volume | [protected] |
| maximum() const | vl::Volume | [inline] |
| mBottomLeft | vl::Volume | [protected] |
| mCellSize | vl::Volume | [protected] |
| mCubes | vl::Volume | [protected] |
| mDataIsDirty | vl::Volume | [protected] |
| minimum() const | vl::Volume | [inline] |
| mInternalValues | vl::Volume | [protected] |
| mMaximum | vl::Volume | [protected] |
| mMinimum | vl::Volume | [protected] |
| mObjectName | vl::Object | [protected] |
| mRefCountMutex | vl::Object | [protected] |
| mReferenceCount | vl::Object | [mutable, protected] |
| mSize | vl::Volume | [protected] |
| mSlices | vl::Volume | [protected] |
| mTopRight | vl::Volume | [protected] |
| mValues | vl::Volume | [protected] |
| normalHQ(fvec3 &normal, const fvec3 &v, float dx, float dy, float dz) | vl::Volume | |
| normalLQ(fvec3 &normal, const fvec3 &v, float dx, float dy, float dz) | vl::Volume | |
| Object() | vl::Object | [inline] |
| Object(const Object &other) | vl::Object | [inline] |
| objectName() const | vl::Object | [inline] |
| operator=(const Object &other) | vl::Object | [inline] |
| refCountMutex() | vl::Object | [inline] |
| refCountMutex() const | vl::Object | [inline] |
| referenceCount() const | vl::Object | [inline] |
| sampleNearest(float x, float y, float z) const | vl::Volume | |
| sampleSmooth(float x, float y, float z) const | vl::Volume | |
| setAutomaticDelete(bool autodel_on) | vl::Object | [inline] |
| setDataDirty() | vl::Volume | [inline] |
| setObjectName(const char *name) | vl::Object | [inline] |
| setRefCountMutex(IMutex *mutex) | vl::Object | [inline] |
| setup(float *data, bool use_directly, bool copy_data, const fvec3 &bottom_left, const fvec3 &top_right, const ivec3 &slices) | vl::Volume | |
| setup(const Volume &) | vl::Volume | |
| setupInternalData() | vl::Volume | |
| size() const | vl::Volume | [inline] |
| slices() const | vl::Volume | [inline] |
| topRight() const | vl::Volume | [inline] |
| value(int i) const | vl::Volume | [inline] |
| value(int i) | vl::Volume | [inline] |
| value(int x, int y, int z) const | vl::Volume | [inline] |
| value(int x, int y, int z) | vl::Volume | [inline] |
| values() const | vl::Volume | [inline] |
| values() | vl::Volume | [inline] |
| Volume() | vl::Volume | |
| ~Object() | vl::Object | [protected, virtual] |
Visualization Library v1.0.3 Reference Documentation
Copyright
Michele Bosi. All rights reserved.
Updated on Tue Feb 7 2017 00:55:12.
Permission is granted to use this page to write and publish articles regarding Visualization Library.